Paul Clarke (3) (95% allowance): Seniors Open Friday 28th June 2024 | Sutton Coldfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 112 | 433 | 361 | 476 | 490 | 455 | 346 | 140 | 3110 | 324 | 402 | 416 | 336 | 482 | 175 | 383 | 184 | 390 | 3092 | 6202 | ||
SI | 10 | 18 | 4 | 14 | 2 | 12 | 8 | 6 | 16 | OUT | 11 | 7 | 3 | 13 | 1 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 72 | ||
Score | 4 | 3 | 4 | NR | 4 | 6 | 6 | 4 | 4 | 35 | 4 | 5 | NR | 4 | 6 | NR | 4 | NR | NR | 23 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 15 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 24 | ||
Result: 24 Points |
132nd place (Harvey Morrison) 134th place (Christopher Alton)
Compare this round against others in the competition