Norman J Taylor (19) (95% allowance): Seniors Open Friday 25th June 2021 | Sutton Coldfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 112 | 433 | 361 | 476 | 490 | 455 | 346 | 140 | 3110 | 324 | 402 | 416 | 336 | 482 | 175 | 383 | 184 | 390 | 3092 | 6202 | ||
SI | 10 | 18 | 4 | 14 | 2 | 12 | 8 | 6 | 16 | OUT | 11 | 7 | 3 | 13 | 1 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 3 | NR | NR | 6 | 6 | 5 | 5 | 3 | 33 | 5 | 6 | 6 | NR | 6 | 4 | NR | 3 | 5 | 35 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 17 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 14 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 12 Points |
19th place (David Sneddon) 21st place (David Powell)
Compare this round against others in the competition